-
0
Total Kilometres
-
2024
Reg.Year
-
ELECTRIC AND GAS HYBRID
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTHL9JBH0R2072375 |
| Date of sale | 2026-05-12 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | (N) |
| Year | 2024 |
| Make | LEXUS |
| Model | ALL OTHER |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC AND GAS HYBRID |
| Keys | NO |
| Condition | DEFAULT |
| Documents | ON ST |
| Location | ONTARIO AUCTION BOWMANVILLE (L1E 0L1) |
| Estimated Retail Value | 40412 |
| Estimated Repair Cost | 66701 |
2024 LEXUS ALL OTHER JTHL9JBH0R2072375 sold on copart WHITE color with such damage FRONT END, SIDE. Mileage on JTHL9JBH0R2072375 LEXUS ALL OTHER 2024 - . Auction Date 2026-05-12 14:00:00 in USA auction copart. This vehicle JTHL9JBH0R2072375 obtain an engine 2.0L 4. This LEXUS ALL OTHER 2024 features ALL WHEEL DRIVE